The IPL 2026 stats page provides detailed statistics including top run scorers, leading wicket takers, strike rates, batting averages and bowling records. Fans can track the latest performance stats of players throughout the season.
Statistics will be updated regularly during the 2026 edition of the Indian Premier League.
-Most Runs
| Rankings | Player | Team | Runs | Matches |
|---|---|---|---|---|
| 1 | Ishan Kishan | SRH | 80 | 1 |
| 2 | Virat Kohli | RCB | 69 | 1 |
| 3 | Devdutt Padikkal | RCB | 61 | 1 |
| 4 | Aniket Verma | SRH | 43 | 1 |
| 5 | Rajat Patidar | RCB | 31 | 1 |
| 5 | Heinrich Klaasen | SRH | 31 | 1 |
-Most Wickets
| Rankings | Player | Team | Matches | Economy | Wickets |
|---|---|---|---|---|---|
| 1 | Jacob Duffy | RCB | 1 | 5.50 | 3 |
| 2 | 1 | ||||
| 3 | 1 | ||||
| 4 | 1 | ||||
| 5 | 1 |
