The IPL 2026 Points Table shows team rankings based on wins, losses, net run rate, and total points.
Table will be updated after each match.
| 2.907 | Team | M | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | RCB | 1 | 1 | 0 | +2.907 | 2 |
| 2 | SRH | 1 | 0 | 1 | -2.907 | 0 |
| 3 | CSK | 0 | 0 | 0 | 0 | 0 |
| 4 | DC | 0 | 0 | 0 | 0 | 0 |
| 5 | GT | 0 | 0 | 0 | 0 | 0 |
| 6 | KKR | 0 | 0 | 0 | 0 | 0 |
| 7 | LSG | 0 | 0 | 0 | 0 | 0 |
| 8 | MI | 0 | 0 | 0 | 0 | 0 |
| 9 | PBKS | 0 | 0 | 0 | 0 | 0 |
| 10 | RR | 0 | 0 | 0 | 0 | 0 |
